LM # | NAME | CHAPTER |
1 | William A. McMillian | Omega Chapter |
2 | J. A. Chico Arenas | Omega Chapter |
3 | Ernest E. Reeves | Omega Chapter |
4 | Ernest Sidney | Omega Chapter |
5 | Richard P. Dunn | Omega Chapter |
6 | James H. Stone | Alpha Phi |
7 | Calvin Buchanan | Eta Zeta |
8 | David Beckley | Psi Rho |
9 | Joseph Pogue | Mu Beta Beta |
10 | Charles Stafford, Jr. | Sigma Alpha |
11 | Horace Allen | Lambda Tau |
12 | Samuel S. Gaines | Omicron Tau |
13 | W. B. Bryant, Sr. | Omega Chapter |
14 | John Gilchrist | Psi Omega |
15 | J. L. Walker | Omega Chapter |
16 | R. S. Weston | Omega Chapter |
17 | Garland E. Baker | Pi Iota |
18 | Miller J. Dawkins | Sigma Alpha |
19 | Richard Fisher | Sigma Alpha |
20 | George R. Moore, Sr. | Alpha Xi |
21 | Thomas Montgomery | Kappa Upsilon |
22 | Ulysses G. Home | Omega Chapter |
23 | Astrid K. Mack | Sigma Alpha |
24 | Iress L. Bell | Omega Chapter |
25 | Issiah Taylor | Omega Chapter |
26 | Vincent McBee | Sigma Alpha |
27 | Theordore Blue | Sigma Alpha |
28 | Elston Davis | Sigma Alpha |
29 | Tee S. Greer, Jr. | Omega Chapter |
30 | Stacey W. Jones | Sigma Alpha |
31 | Ernest Moses | Sigma Alpha |
32 | Charles Wyche | Omega Chapter |
33 | Crandal McLeod, Sr. | Omega Chapter |
34 | Jimmy James | Beta Alpha |
35 | William Rush | Beta Alpha |
36 | Robert Thomas | Sigma Alpha |
37 | Sherman Jackson | Beta Alpha |
38 | Benjamin Diggs | Omega Chapter |
39 | H. R. Daggett | Psi Omega |
40 | Danny J. Jackson | Rho Pi |
41 | Elliot Scavella | Omega Chapter |
42 | Glandstone Hunter | Sigma Alpha |
43 | Sylvester W. Oliver, Jr. | Psi Rho |
44 | W. C. Gaines | Omega Chapter |
45 | Melvin Davis | Alpha Phi |
46 | David Toney | Alpha Phi |
47 | Ruben Hopkins, Jr. | Omega Chapter |
48 | Sherman Hunter | Omega Chapter |
49 | John H. Williams | Sigma Alpha |
50 | Hansel Higgs | Sigma Alpha |
51 | Frederic G. Ransom | Alpha Phi |
52 | Cleo McGee | Alpha Xi |
53 | George R. Moore, Jr. | Alpha Xi |
54 | Harcourt Clarke | Sigma Alpha |
55 | Van Robinson | Sigma Alpha |
56 | Willis J. Walker, Jr. | Omega Chapter |
57 | Joseph Dantzler | Alpha Tau |
58 | J. B. Carter, Jr. | Sigma Alpha Alpha |
59 | David White | Sigma Alpha |
60 | Alfred H. Rhodes, Jr. | Beta Alpha |
61 | Carl Brooke | Alpha Tau |
62 | A. E. Bryant, Sr. | Omega Chapter |
63 | Alfred Moore | Psi Rho |
64 | James Gallman | Psi Omega |
65 | Arthur H. Shaw | Omega Chapter |
66 | Ralph B. Mayes | Alpha Psi |
67 | Samuel J. Wright | Upsilon Xi |
68 | Preston Marshal | Sigma Alpha |
69 | Walter L. Roberts | Beta Rho |
70 | Alphonse M. Reed M.D. | Nu Xi |
71 | Henry Spears | Omega Chapter |
72 | Carl Van Epps | Omega Chapter |
73 | George Grace | Pi Nu |
74 | Melvin Dennis | Pi Nu |
75 | James Gooden | Omega Chapter |
76 | John Hazelton | Pi Nu |
77 | Henry Skrine, II | Omega Chapter |
78 | Larry Anderson | Psi Rho |
79 | Joseph Thomas | Rho Pi |
80 | Raymond Simmons, Jr | Beta Omicron |
81 | Dorsey C. Miller | Zeta Chi |
82 | Thomas J. Flowers | Zeta Chi |
83 | Elija K. Hill | Omega Gamma Gamma |
84 | Randy Richards | Sigma Alpha Alpha |
85 | Ralph T. Redrick | Xi Omicron |
86 | Benjamin W. Louder | Eta Omega |
87 | David Clinkscales | Sigma Alpha |
88 | James Jordan | Beta Alpha |
89 | Louis S. Morris | Omega Chapter |
90 | Stafford Thompson, Sr. | Sigma Phi |
91 | Charles Pinkston | Sigma Pi |
92 | William Bartley III | Gamma Nu |
93 | Leo Longworth | Upsilon Xi |
94 | Earl L. Daniels | Sigma Alpha |
95 | Johnny L. Harris | Theta Tau |
96 | Elridge W. McMillan | Eta Omega |
97 | Andre Gaines | Chi Tau |
98 | George E. Handy | Beta Alpha |
99 | Harold Mitchell | Omega Chapter |
100 | Kenneth Dove | Pi Nu |
101 | Ronnie Walker | Psi Iota Iota |
102 | Joshua K. Dove | Omega Chapter |
103 | Manatee I. Bannerman | Omega Chapter |
104 | Emmanuel Hutchinson | Omega Chapter |
105 | Eddie J. Fair | Beta Alpha |
106 | Zachary White | Sigma Alpha |
107 | Robert Bruce Johnson | Pi Nu |
108 | S.M. 'Chucky' Wilson | Eta Omega |
109 | Edgar L. Mathis, Sr | Theta Phi |
110 | Robert Porter | Theta Phi |
111 | J. W. Bridges | Beta Omicron |
112 | Andrew Forbes | Sigma Alpha |
113 | Richard Porter | Omega Chapter |
114 | Autley SalaHud-Din | Sigma Alpha |
115 | Freeman Holifield | Xi Omicron |
116 | Gene Atkins | Sigma Alpha |
117 | Leighton Jenkins | Pi Nu |
118 | Asa Ferguson | Sigma Alpha |
119 | Ray A. Colman | Pi Nu |
120 | Isaiah Robinson, Jr | Xi Omicron |
121 | Billy Bullock | Beta Alpha |
122 | Ralph Grier | Omega Chapter |
123 | Talmadge W. Fair | Sigma Alpha |
124 | Eddy Moise, Jr. | Eta Nu |
125 | Kenneth Walton | Zeta Chi |
126 | L.C. Harmon | Beta Alpha |
127 | Marvin Spencer | Beta Alpha |
128 | Walter L. Thomas | Sigma Phi |
129 | Frank H. Staley | Kappa Beta Beta |
130 | Harry B. Harrell | Eta Nu |
131 | Michael Brown | Omega Chi |
132 | Leslie A. Gamble | Sigma Alpha |
133 | Allen Fletcher | Gamma Nu |
134 | George A. Smith | Alpha Phi |
135 | Anthony Brown | Pi Nu |
136 | Robert Prymus, Jr | Pi Nu |
137 | Nathaniel Hickman | Eta Omega |
138 | Rufus L. McGhee, III | Alpha Phi |
139 | Joseph T. Williams | Iota Omega |
140 | Richard Blake | Gamma Nu |
141 | Calvin Atchinson | Pi Iota |
142 | Erik Curry | Pi Iota |
143 | Eldridge Grant, III | Alpha Phi |
144 | Fred D. Gray, Jr | Iota Omega |
145 | Oscar Jessie | Sigma Alpha |
146 | O’Neal McGrew | Pi Nu |
147 | Arthur James | Xi Kappa Kappa |
148 | Lord A. McConnehead, III | Gamma Nu |
149 | Willie McCladdie | Sigma Phi |
150 | Roderick Vereen | Sigma Alpha |
151 | Alexander Edmonds | Lambda Alpha Alpha |
152 | W. Frank Cobbin | Theta Psi |
153 | William O. Jones | Omega Chapter |
154 | Lindsey Horton | Beta Alpha |
155 | Wayne Goodwin | Beta Alpha |
156 | Robert Hooker | Beta Alpha |
157 | James Stuart, Jr. | Eta Nu |
158 | Ryan E. Stewart | Beta Lambda Lambda |
159 | William Lorch | Omega Chapter |
160 | Jamie E. Jackson | Phi Rho |
161 | Cecil B. Williams | Phi Rho |
162 | Hubert Jackson | Iota Upsilon |
163 | Bruce Johnson | Iota Upsilon |
164 | Jeffrey King | Pi Nu |
165 | Anthony J. Spence | Pi Nu |
166 | Jerome Leslie | Pi Nu |
167 | Pedro Taylor | Pi Nu |
168 | Samuel Clear | Eta Nu |
169 | James English, Jr. | Sigma Alpha |
170 | Michael Collins | Sigma Alpha |
171 | Lawrence Carroll | Rho Alpha |
172 | Rick Seabrooks | Phi Rho |
173 | Kenneth D. Cooke | Beta Lambda Lambda |
174 | Herman D. Floyd | Pi Iota |
175 | M. Kevin Woodall | Theta Phi |
176 | Billy Washington | Upsilon Xi |
177 | Jerome Corbett | Upsilon Xi |
178 | Jamie Henderson | Upsilon Xi |
179 | Moses Allen | Upsilon Xi |
180 | Johnny George | Tau |
181 | Lenere Dawkins | Sigma Alpha |
182 | Khalid Mahmood | Sigma Alpha |
183 | Frederick Varnado | Phi Rho |
184 | Joe Binder | Alpha Phi |
185 | Ted Smith | Alpha Phi |
186 | Emett Turner | Alpha Phi |
187 | Danny Felton, Sr. | Sigma Alpha |
188 | Derrick Love | Sigma Alpha |
189 | Darren McQueen | Pi Nu |
190 | James L. Jordan | Pi Iota |
191 | Derrick Marsh | Lambda Alpha Alpha |
192 | Shandale Terrell | Upsilon Xi |
193 | David Wynn | Omega Chapter |
194 | Malcolm Harrison | Beta Alpha |
195 | Jeffery P. Jones | Lambda Alpha Alpha |
196 | Belvie Brice | Sigma Alpha |
197 | Joseph Cumming | Eta Rho |
198 | Otto Ford, III | Psi Iota Iota |
199 | Donald Whitaker | Omicron Beta Beta |
200 | Marvin Broadwater, Sr. | Lambda Iota |
201 | Lee Brown, III | Theta Phi |
202 | Ted Anderson, II | Sigma Alpha Alpha |
203 | Sylvester Robinson | Eta Nu |
204 | Robert Smith | Eta Nu |
205 | Robert Bailey | Eta Nu |
206 | Johnnie Smith | Zeta Chi |
207 | Vernon Mangum | Iota Upsilon |
208 | Glenn Bailey | Eta Rho |
209 | Johnnie Smith | Zeta Chi |
210 | Benjamin Crump | Chi Omega |
211 | Vernon Howard | Sigma Alpha |
212 | Nelson Adams | Sigma Alpha |
213 | Eric Bolling | Beta Omicron |
214 | John Siller | Chi Tau |
215 | Timothy Sinclair | Theta Phi |
216 | Robert Young | Theta Phi |
217 | Samuel Cooper | Upsilon Xi |
218 | Adrian Brown | Beta Rho |
219 | Vin Durant | Beta Omicron |
220 | Kevin Pruitt | Chi Tau |
221 | Alec F. Hall | Pi Iota |
222 | Zeboye A. Doctor | Theta Phi |
223 | Robert E. Grant | Omega Chapter |
224 | Quentin Motley | Psi Omega |
225 | Tracey Wilson | Sigma Phi |
226 | Damon Richardson | Sigma Alpha |
227 | Rubin Johnson | Omicron Tau |
228 | Reginald Carson, Sr. | Alpha Phi |
229 | Tyrone Franklin | Alpha Phi |
230 | George Jamison | Beta Alpha |
231 | Jason Dent | Pi Nu |
232 | Rickey Moore | Lambda Phi |
233 | Sylvester Barnwell | Epsilon Mu Mu |
234 | Steven A. Morris | Psi Omega |
235 | Jerry Moore | Xi Kappa Kappa |
236 | Clarence White | Beta Alpha |
237 | John R. Marks III | Chi Omega |
238 | Samuel W. Oliver, Jr. | Chi Omega |
239 | Craig J. Brown | Chi Omega |
240 | Joseph Chancey | Eta Rho |
241 | Johnny L. Crawford | Gamma Nu |
242 | Thomas E. Snowden | Sigma Alpha |
243 | Michael A. Todd | Alpha Phi |
244 | Dr. James Roberts | Omicron Tau |
245 | Ray A. Shackleford | Chi Tau |
246 | Steven C. Fisher | Alpha Phi |
247 | Brian Boulware | Chi Omega |
248 | Deric Feacher | Upsilon Xi |
249 | Brian Harris | Upsilon Psi |
250 | Keiff Smith | Alpha Phi |
251 | Donald Teal | Omicron Tau |
252 | Bobby J. Pierson | Sigma Phi |
253 | Anthony Dotson | Alpha Phi |
254 | Alfred Tatum, Jr. | Xi Kappa Kappa |
255 | Darryl Sinkfield | Omega Iota Iota |
256 | Rodney Zeigler | Omega Iota Iota |
257 | Glenn E. Davis, II | Theta Phi |
258 | Derrell Thomas | Theta Phi |
259 | Wayne Leonard | Xi Omicron |
260 | Walter Alexander | Xi Omicron |
261 | Lamar Hall | Xi Omicron |
262 | Harry B. Williams | Omicron Tau |
263 | Arnold Gaines | Omicron Tau |
264 | Shelton Peters | Omicron Tau |
265 | Franklin Adderley | Sigma Alpha |
266 | Erin H. Tucker | Beta Pi |
267 | Tracy Dawkins | Alphi Phi |
268 | Anthony B. Britt | Sigma Alpha |
269 | Melvin Roane | Sigma Alpha |
270 | David Earl Strong, Sr. | Sigma Alpha |
271 | Darrin Alexander | Chi Tau |
272 | Hannibal Burton | Pi Nu |
273 | Daniel Watkins | Beta Rho |
274 | John L. Chase, Jr. | Psi Rho |
275 | Anthony Grant | Upsilon Xi |
276 | Darrell L. Clark | Pi Iota |
277 | Raju A. Branson | Xi Kappa Kappa |
278 | John Townsend | Omicron Tau |
279 | Anthony Williams | Zeta Chi |
280 | Brian Johnson | Zeta Chi |
281 | Michael Bostick | Zeta Chi |
282 | Xavier D. Mathis | Beta Omicron |
283 | Ebenezer O. Daramola | Beta Alpha |
284 | Roderick C. Cunningham | Eta Mu Mu |
285 | Maurice G. Bonner | Omicron Tau |
286 | Arnell Harried, Sr. | Eta Tau |
287 | Christopher M. Barnett, Sr | Eta Tau |
288 | Stanley Smith | Delta Mu Mu |
289 | Willie Curry | Sigma Alpha Alpha |
290 | Durone L. Glymph | Omicron Tau |
291 | Lucius Lewis,Jr. | Beta Alpha |
292 | Rodney Rocker, Sr. | Psi Chi |
293 | Cornelius M. Antwine, Jr. | Beta Alpha |
294 | Darron Toston | Chi Omega |
295 | Andre' B. Marvray | Alpha Phi |
296 | James Darling | Zeta Chi |
297 | Alex Richards | Psi Kappa Kappa |
298 | Treyvor Seabrook | Kappa Alpha Alpha |
299 | Spencer Colquitt | Eta Rho |
300 | Alan N. Williams | Eta Nu |
301 | Dominick P. Riley | Epsilon Kappa Kappa |
302 | Mark T. Campbell | Tau |
303 | Reginald Jones | Beta Alpha |
304 | Chester Owens | Xi Kappa Kappa |
305 | Timothy James | Upsilon Xi |
306 | Earl Smith | Eta Tau |
307 | Jeffrey Alexander | Zeta Chi |
308 | Patrick Mays | Theta Phi |
309 | Kevin Cobbin | Theta Phi |
310 | Derek Williams | Omicron Tau |
311 | Randy McGee | Iota Upsilon |
312 | Roderick Green | Eta Rho |
313 | Don Spann | Epsilon Kappa Kappa |
314 | Brent D. Sears | Theta Phi |
315 | James Reddick | Xi Beta Beta |
316 | Larry Parker Jr. | Lambda Iota |
317 | Michael Wilson Lewis | Lambda Iota |
318 | Timothy A. Crumbley | Lambda Iota |
319 | Daryl Theodore | Psi Mu Mu |
320 | Vondarius Lane Sr. | Theta Phi |
321 | Charles E. Patrick | Lambda Iota |
322 | Altheria Niles Jr. | Alpha Phi |
323 | Christopher Brooks | Alpha Phi |
324 | Marion Scott | Theta Phi |
325 | Watson Haynes | Eta Rho |
326 | Addur R. Hassan | Lambda Iota |
327 | Elton Akins | Psi Kappa Kappa |
328 | Thomas N. Cooper | Gamma Nu |
329 | Thomas E. Guyden | Theta Lambda Lambda |
330 | Wilton C. Jackson | Beta Alpha |
331 | L. Keith Reddings | Lambda Tau |
332 | Eugene S. Lewis, Jr. | Zeta Chi |
333 | Lathan Strong | Xi Omicron |
334 | William M. Puller | Eta Rho |
335 | Anthony B. Moore | Delta Mu Mu |
336 | Altheria Niles Sr. | Alpha Phi |
337 | Darren Smith | Rho Alpha |
338 | Michael B. Frazier | Chi Tau |
339 | Stephon C. Walker | Zeta Chi |
340 | Derrick L. Owens | Beta Pi |
341 | Sam Wesley, II | Iota Mu Nu |
342 | Anthony Jordan | Kappa Alpha Alpha |
343 | Timothy Faison | Pi Nu |
344 | Derrick Glymph | Zeta Chi |
345 | James Wanzer | Alpha Tau |
346 | James Granger | Alpha Tau |
347 | Douglas Shaw | Kappa Alpha Alpha |
348 | Francois Russ | Kappa Alpha Alpha |
349 | Albert Williams | Omicron Omicron |
350 | Redwood Braxton | Eta Rho |
351 | Rodney M. Johns | Kappa Alpha Alpha |
352 | Fredric Bolling | Alpha Phi |
353 | Christopher Codling | Pi Iota |
354 | Lovell Perry | Sigma Pi |
355 | Terrance Course | Beta Alpha |
356 | Cavin Parrish | Alpha Tau |
357 | Isom Weems | Zeta Beta Beta |
358 | Deron Shepherd | Kappa Alpha Alpha |
359 | Antonie Mickle | Theta Phi |
360 | James McMullan | Theta Iota Iota |
361 | Markeith Mack | Theta Iota Iota |
362 | Henry Hankerson | Xi Beta Beta |
363 | James Averhart | Rho Alpha |
364 | Marcus Johnson | Theta Phi |
365 | James Rowan | Sigma Alpha |
366 | Cloise Williams | Xi Beta Beta |
367 | Kodi Hobbs | Beta Alpha |
368 | Kermit Ervin | Epsilon Kappa Kappa |
369 | Charles Smith, Sr. | Psi Omega |
370 | Anthony Jefferson | Zeta Mu Nu |
371 | William Davis | Lambda Phi |
372 | Rodriguez Dangerfield | Upsilon Xi |
373 | Marcus Stokes | Chi Omega |
374 | Rodney Lewis | Epsilon Mu Mu |
375 | Michael Forte | Lambda Iota |
376 | Frankie McFadden | Sigma Alpha |
377 | Willie Rodgers | Alpha Phi |
378 | DeRandy Butler | Phi Rho |
379 | Shellie Christian | Kappa Alpha Alpha |
380 | Eugene Simmons | Sigma Alpha |
381 | Lawrence Gipson | Lambda Tau |
382 | Barrette Walker | Lambda Tau |
383 | Lorenzo Combs | Theta Lambda Lambda |
384 | Floyd Lewis | Epsilon Kappa Kappa |
385 | Alonzo Russ. Jr | Theta Phi |
386 | Jamil Bates | Pi Iota |
387 | Michael Holloway | Beta Pi |
388 | Theophilus Smith | Alpha Phi |
389 | Robert McKinzie | Zeta Chi |
390 | James Wideman | Kappa Beta Beta |
391 | James Jackson. Jr | Eta Rho |
392 | Donald Dani | Beta Alpha |
393 | Anthony McCakill | Rho Alpha |
394 | Terrance Platt | Rho Alpha |
395 | Edwin Burke | Rho Alpha |
396 | Anthony Marshall | Rho Alpha |
397 | Jerry Friley. III | Theta Phi |
398 | Kelly Woods | Iota Upsilon |
399 | Carlton McCarter | Iota Upsilon |
400 | Aloysius Ballard | Iota Upsilon |
401 | John Gibbons Gibbons | Omicron Beta Beta |
402 | Lucky O’Connor | Zeta Chi |
403 | Robert Scott. III | Pi Iota |
404 | Willie Vann | Chi Omega |
405 | Gregory Strong | Psi Gamma Gamma |
406 | Franklin Douglas | Lambda Iota |
407 | Johnny Archibald | Alpha Tau |
408 | Zachery Matthews | Epsilon Kappa Kappa |
409 | Arnold Plesant | Phi Kappa Kappa |
410 | Christopher McCreary | Phi Kappa Kappa |
411 | Roderick Callins | Alpha Phi |
412 | Ronald Matthews | Psi Chi |
413 | Richard Stephenson | Lambda Iota |
414 | Nigel Bowman | Omega Beta Beta |
415 | Lorenzo Mack | Psi Kappa Kappa |
416 | Cary Hale | Psi Kappa Kappa |
417 | Arthur Brown | Epsilon Kappa Kappa |
418 | Gerod Ferrell | Xi Omicron |
419 | Kieno Jones | Mu Mu Mu |
420 | Jerome Rouse Jr | Psi Omega |
421 | Marcus Reeves | Psi Mu Mu |
422 | Demarcus Gates | Alpha Phi |
423 | Charles Thompson | Chi Tau |
424 | Johnny Walker | Zeta Mu Nu |
425 | Yewston Myers, III | Lambda Iota |
426 | Patrick Harris | Alpha Phi |
427 | Richard Scott | Theta Phi |
428 | Antonie Jenkins | Epsilon Mu Mu |
429 | Darryl Connelly | Gamma Tau |
430 | Robert Ott | Omega Gamma Gamma |
431 | Curtis Rush, II | Theta Phi |
432 | Michael Walker | Xi Omicron |
433 | Sidney Lankford | Beta Mu Nu |
434 | William Daugherty III | Lambda Phi |
435 | Virgil Miller | Lambda Phi |
436 | Gary Lee | Lambda Phi |
437 | Anthoney Franklin | Alpha Phi |
438 | Damon Graham | Theta Tau |
439 | Alan Williams | Pi Iota |
440 | Darrell Powe | Rho Alpha |
441 | Robert Scott Jr. | Pi Iota |
442 | Rodney Moon | Beta Mu Nu |
443 | Kushna Damallie | Iota Omicron |
444 | Roger Jackson | Lambda Phi |
445 | George Whittaker | Psi Chi |
446 | Girardeau Henderson | Pi Iota |
447 | Julian Kellman | Phi Kappa Kappa |
448 | Anthony Ware | Epsilon Kappa Kappa |
449 | Warren Conway | Iota Upsilon |
450 | Enebeli Kanonu | Epsilon Kappa Kappa |
451 | Robert Smith IV | Epsilon Kappa Kappa |
452 | Keith Dean | Epsilon Kappa Kappa |
453 | James Devine | Kappa Alpha Alpha |
454 | Carl Weaver | Kappa Alpha Alpha |
455 | Phillip Neely, Jr. | Phi Kappa Kappa |
456 | LaDray Gilbert | Kappa Beta Beta |
457 | Collier Johnson | Phi Kappa Kappa |
458 | William Paschal | Phi Kappa Kappa |
459 | Charles Shelton | Phi Kappa Kappa |
460 | creston burse | Epsilon Kappa Kappa |
461 | Samuel young | Epsilon Kappa Kappa |
462 | McRae Mangum, Jr. | Mu Phi |
463 | John Sanders | Theta Tau |
464 | Steven Rozier | Eta Nu |
465 | Willie Adams | Epsilon Kappa Kappa |
466 | Stefan Stafford | Epsilon Kappa Kappa |
467 | Clyde Montgomery | Eta Nu |
468 | Clayton Harris Jr | Zeta Mu Nu |
469 | Jason Reese | Zeta Mu Nu |
470 | Donald Ware | Zeta Mu Nu |
471 | Herman Dorsett II | Sigma Alpha |
472 | Thaddeus Hodges | Mu Phi |
473 | Harrison Leonard | Sigma Phi |
474 | Michael McCatty | Phi Kappa Kappa |
475 | Emmanuel Stanford | Beta Mu Nu |
476 | James Melvin | Mu Phi |
477 | Bernard Conyers | Mu Phi |
478 | Kever Conyers, Jr. | Mu Phi |
479 | Cedric Davis | Lambda Phi |
480 | K-Rob Thomas | Sigma Phi |
481 | William Moorehead Jr. | Lambda Phi |
482 | Dwayne Brown | Chi Omega |
483 | Cloise Williams | Xi Mu Nu |
484 | Kim Dawkins | Lambda Iota |
485 | Paul B Eaton | Rho Alpha |
486 | Timothy Anderson | Kappa Alpha Alpha |
487 | Timothy Roberson | Kappa Alpha Alpha |
488 | Ronald J. Taylor | Lambda Phi |
489 | Rashard Taylor | Lambda Phi |
490 | Dwayne Ellis | Phi Kappa Kappa |
491 | Vernard Hodges | Lambda Phi |
492 | Terence Green | Phi Kappa Kappa |
493 | Carl Williams | Phi Kappa Kappa |
494 | Anthony Davis | Phi Kappa Kappa |
495 | Kevin Stewart | Phi Kappa Kappa |
496 | Eric Cleveland | Alpha Phi |
497 | Verne J. Washington Sr | Chi Tau |
498 | Nijel Redrick | Xi Omicron |
499 | Thedolphus Pogue | Zeta Mu Nu |
500 | Raymond Norried | Lambda Iota |
501 | Derrick Henderson | Lambda Phi |
502 | George Ball | Xi Omicron |
503 | Terry Windham | Alpha Tau |
504 | Tony Wright | Mu Phi |
505 | Luther Stinson | Gamma Nu |
506 | Lawrence Brack | Alpha Xi |
507 | Curtis Johnson | Beta Alpha |
508 | Anthony Kelly | Eta Tau |
509 | Matthew Hough | Zeta Mu Nu |
510 | Ronald Moore | Psi Kappa Kappa |
511 | Thaddeus Seals | Rho Alpha |
512 | Koyant Billings | Tau |
513 | Charles Stacy | Alpha Tau |
514 | Chritopher Spencer | Alpha Tau |
515 | Leon Armstrong Jr | Chi Tau |
516 | Willie Smith | Iota Upsilon |
517 | Samory Pruitt | Alpha Tau |
518 | Wilbert Fair | Lambda Mu Nu |
519 | Wesley Thrower | Upsilon Gamma Gamma |
520 | Glenn Stubbs | Lambda Alpha Alpha |
521 | Corey Smith | Xi Omicron |
522 | Tony Taylor | Lambda Mu Nu |
523 | Perry` Cartlidge | Epsilon Kappa Kappa |
524 | Erwin Dudley | Alpha Tau |
525 | Joseph Shaw | Beta Omicron |
526 | John Hodges | Alpha Tau |
527 | Torrance Barnum | Xi Mu Nu |
528 | Derrick Alceus | Omicron Tau |
529 | Jacques Eckles | Chi Tau |
530 | Omega Hart | Xi Kappa Kappa |
531 | Bryant Cline | Beta Mu Nu |
532 | Dwayne Patton | Beta Omicron |
533 | Demetrius Brooks | Chi Tau |
534 | Anthony Johnson | Psi Chi |
535 | Byron Brooks | Chi Tau |
536 | David Robinson | Mu Mu Mu |
537 | Terrence Johnson | Iota Omega |
538 | Amos Hamlin | Epsilon Kappa Kappa |
539 | Amos Hamlin,jr | Epsilon Kappa Kappa |
540 | Jesse Baskerville | Eta Omega |
541 | Gary Adams | Theta Phi |
542 | Douglas Gantt | Psi Omega |
543 | Steve Thomas | Phi Kappa Kappa |
544 | Lenell White, III | Phi Kappa Kappa |
545 | Darius Kelley | Omicron Omicron |
546 | Alton Allen | Lambda Phi |
547 | Brandon Nash | Lambda Phi |
548 | Thomas Montgomery | Chi Tau |
549 | Loubert Senatus | Sigma Alpha |
550 | Willie Robinson | Pi Mu Nu |
551 | Cedric Darty | Lambda Iota |
552 | Vick Hudson | Xi Kappa Kappa |
553 | Darren Daniel | Lambda Iota |
554 | Terrence Glasgow | Beta Rho |
555 | John Manigault | Chi Tau |
556 | William Glover | Omega Beta Beta |
557 | Anthony Stewart | Chi Omega |
558 | Michael Jamison | Beta Mu Nu |
559 | Anthony Woodley | Chi Omega |
560 | Alvin King | Sigma Phi |
561 | Thad McClammy | Sigma Phi |
562 | Lawrence Martin | Zeta Chi |
563 | Broderick Cain | Tau |
564 | Mikul Smith | Alpha Phi |
565 | Takia Oglesby | Pi Mu Nu |
566 | Willie Adams | Psi Omega |
567 | Kelvin Smith | Lambda Mu Nu |
568 | Gus Oglesby | Pi Mu Nu |
569 | Eric Cummings | Psi Chi |
570 | Zahid Stewart | Omicron Tau |
571 | Cornclius Wallace | Upsilon Xi |
572 | Kenneth D Lee | Rho Alpha |
573 | Henry Pough Sr | Rho Alpha |
574 | Atlas Herrion | Rho Alpha |
575 | Jerry Pough | Rho Alpha |
576 | Troynell Nieves | Alpha Phi |
577 | Brendan Mitchell | Eta Nu |
578 | Eugene Law | Eta Nu |
579 | Roy McKenzie | Theta Iota Iota |
580 | Eric Reynolds | Chi Gamma Gamma |
581 | Jones Johnny | Beta Theta |
582 | James Vincent | Psi Omega |
583 | Edward Stephens | Lambda Iota |
584 | David Connelly | Psi Chi |
585 | Sherman Prad | Theta Tau |
586 | Rick Ardley | Chi Omega |
587 | Lovey Clayton | Pi Nu |
588 | Everett Best | Pi Nu |
589 | Alfred Ransom | Rho Alpha |
590 | Douglas Bonner | Psi Kappa Kappa |
591 | Kenyon Fort | Eta Rho |
592 | Jon Quinton | Zeta Chi |
593 | Kevin Richardson | Pi Nu |
594 | Frederick Rich | Pi Iota |
595 | Jamarah Nevitt | Alpha Phi |
596 | Kenneth Spencer | Alpha Phi |
597 | Jeffery Woods | Alpha Phi |
598 | Dennis Scott | Alpha Phi |
599 | Wayne Tyus | Alpha Phi |
600 | Lateef Battle | Pi Nu |
601 | Leviticus Gilliard | Pi Nu |
602 | Shawn Skinner | Pi Nu |
603 | Martie Craddieth | Epsilon Kappa Kappa |
604 | Daniel Oliver | Chi Omega |
605 | Jerry Demings | Chi Tau |
606 | William Perkins | Omega Iota Iota |
607 | Ray Shoemaker | Omega Mu Mu |
608 | James Reed IV | Xi Kappa Kappa |
609 | Jason Moore | Sigma Phi |
610 | Dennis Ware | Omega Iota Iota |
611 | Javares Anthony | Beta Mu Nu |
612 | Steve Norris | Pi Iota |
613 | Christopher Johnson | Alpha Phi |
614 | Kevin Thornton | Phi Kappa Kappa |
615 | Alfred Green, Jr | Lambda Iota |
616 | Navoy Frederick | Epsilon Mu Mu |
617 | Steven Crawford | Beta Rho |
618 | William Greene | Omicron Tau |
619 | Michael Shaw | Xi Mu Nu |
620 | Jeffery Turner | Beta Alpha |
621 | Keith A. Mosley | Eta Omega |
622 | Quinton Saxby | Zeta Mu Nu |
623 | Sadaris Cheatham | Chi Tau |
624 | Percyell Pratt | Lambda Alpha Alpha |
625 | Woody Clermont | Sigma Alpha |
626 | Corey Ingram | Beta Mu Nu |
627 | Vanable Moody, II | Beta Mu Nu |
628 | Gerard Reese | Phi Kappa Kappa |
629 | Christopher Whitmore | Tau |
630 | Doran Porter | Pi Nu |
631 | Calvin Davis | Pi Iota |
632 | Dennis Simon | Epsilon Mu Mu |
633 | Clint Foster | Nu Iota Iota |
634 | Frederick Lowery | Nu Iota Iota |
635 | Andrea Alexander | Beta Alpha |
636 | John Chambers | Sigma Phi |
637 | Marcus Cowans | Chi Tau |
638 | Melvin Davis | Eta Nu |
639 | Stephen Wilson | Theta Iota Iota |
640 | Floyd Pough | Rho Alpha |
641 | Joseph Farrar | Theta Tau |
